| Line # | Ref # | Given Name | Census Year | State | county | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 390 | SC6 | JAMES | 1840 | SC | EDGEFIELD DIST. | 96 | 001111-0001001 | |
| 391 | SC6 | JAMES | 1843 | SC | EDGEFIELD DIST. | |||
| 392 | SC7 | THOMAS | 1840 | SC | EDGEFIELD DIST. | 96 | 00001001-0012001 | |
| 393 | SC7 | THOMAS | 1843 | SC | EDGEFIELD DIST. | |||
| Line # | Ref # | Given Name | Census Year | State | county | Township | Census Page | Family Size |
| 390 | SC6 | JAMES | 1840 | SC | EDGEFIELD DIST. | 96 | 001111-0001001 | |
| 391 | SC6 | JAMES | 1843 | SC | EDGEFIELD DIST. | |||
| 392 | SC7 | THOMAS | 1840 | SC | EDGEFIELD DIST. | 96 | 00001001-0012001 | |
| 393 | SC7 | THOMAS | 1843 | SC | EDGEFIELD DIST. | |||
Return to 1840 Places Index | ||||||||
Return to 1840 Index |
||||||||
Return to Places Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||